Driftwood Shores
1:47 AM
7:18 AM
4:46 PM
Current conditions at 11/22 1:35 AM - FLORENCE MUNI - 6 km away.
Wind Forecast
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 21 | 32 | 32 | 24 | 19 | 12 | 9 | |||
Temp F | 55 | 55 | 55 | 52 | 52 | 52 | 50 | 50 | |||
Precip (mm/3hr) | 32.5 | 24.8 | 3.7 | 1.7 | 0.9 | 8.6 | 2.0 | ||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 10 | 13 | 17 | 21 | 25 | 25 | 21 | |||
Temp F | 48 | 48 | 50 | 50 | 50 | 50 | 48 | 50 | |||
Precip (mm/3hr) | 0.9 | 5.2 | 2.9 | 7.2 | 8.1 | 21.6 | 30.0 | ||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 23 | 24 | 21 | 18 | 16 | 12 | 14 | 12 | |||
Temp F | 50 | 50 | 52 | 52 | 54 | 50 | 48 | 50 | |||
Precip (mm/3hr) | 26.5 | 0.6 | 1.7 | 0.3 | 9.8 | 28.2 | |||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 15 | 13 | 13 | 11 | 11 | 10 | |||
Temp F | 48 | 48 | 48 | 48 | 52 | 50 | 48 | 48 | |||
Precip (mm/3hr) | 2.9 | 26.5 | 20.2 | 7.2 | 5.2 | 8.1 | |||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | |||
Temp F | 48 | 48 | 48 | 48 | 52 | 52 | 50 | 46 | |||
Precip (mm/3hr) | 3.6 | 0.9 | |||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 6 | 6 | 5 | 7 | |||||
Temp F | 43 | 43 | 43 | 45 | 46 | 48 | |||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FLORENCE MUNI | K6S2 | 11/22 1:35 AM | 6.4 | 4 | Active | ||
NEWPORT | KONP | 11/22 1:15 AM | 59.1 | 14 | Active | ||
NORTH BEND | KOTH | 11/22 12:56 AM | 69.9 | 13 | Active | ||
EUGENE | KEUG | 11/22 12:54 AM | 74.0 | 5 | Active | ||
EW1814 Florence | E1814 | 2.8 | No wind data available | Active | |||
Florence/Siuslaw Jetty | FCGO3 | 3.5 | No wind data available | Active | |||
EW8615 Florence | E8615 | 5.5 | Active | ||||
FW8579 Florence | F8579 | 6.0 | Active | ||||
LRAPA-Florence ODF | 4108P | 6.0 | Active | ||||
EW6494 Florence | E6494 | 6.8 | Active | ||||
SEA LION CAVES | K2SL | 8.5 | Active | ||||
DUNES | DUNO3 | 9.2 | Active | ||||
WWS OR126W WB at Cushman MP3 | ODT72 | 9.3 | Active | ||||
HONEYMAN STATE PARK | COOPHNYO3 | 12.4 | No records found | Active | |||
NEWPORT | KJNW | 58.7 | Active |
Spot Details
1.24 miles of all hard pac with some bumps ok at high tide best at low
Real wind from less than a mile away and 26 feet off the ground.http://www.wrh.noaa.gov/mesowest/getobext.php?s